OPPO Reno14F 5G
Key Features
- Model: Reno14
- Display: 6.59 inches, AMOLED 120Hz Display
- Processor: Mediatek Dimensity 8350 (4 nm)
- Camera: Triple 50+50+8 MP on Rear, 50MP Front
- Features: IP68/IP69, Under Display Fingerprint, 80W Fast Charging
৳ 39,990.00
Description
Specification
| Display | ||
| Size | 6.59 inches | |
| Type | AMOLED | |
| Resolution | FHD+ (1256 x 2760) pixels | |
| Refresh Rate | 120Hz | |
| Brightness | 600 nits (typ), 1200 nits (HBM) | |
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | |
| Features | 105.6 cm2 (~89.6% screen-to-body ratio) | |
| Processor | ||
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510 | |
| GPU | Mali G615-MC6 | |
| Memory | ||
| RAM | 12GB LPDDR5X | |
| Internal Storage | 256GB UFS 3.1 | |
| Card Slot | No | |
| Rear Camera | ||
| Resolution | 50 MP, f/1.8, 26mm (wide), PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 116Ëš (ultrawide), 1/4.0″, 1.12µm, AF |
|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR | |
| Front Camera | ||
| Resolution | 50 MP, f/2.0, 21mm (wide), AF | |
| Features | Panorama, HDR | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Audio | ||
| Speaker | Yes, with stereo speakers | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM /Nano-SIM ) | |
| Network | 2G, 3G, 4G, 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Bluetooth | Bluetooth 5.4 A2DP, LE, aptX HD, LHDC 5 |
|
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| USB | USB Type-C | |
| OTG | Yes | |
| Audio Jack | N/A | |
| OS | ||
| Operating System | Android 15 | |
| Custom UI | ColorOS 15 | |
| Features | ||
| Fingerprint | Yes (Under Display, Optical) | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| IP Rating | IP68/IP69 dust tight and water resistant | |
| Battery | ||
| Type | 6000 mAh | |
| Fast Charging | 80W wired, 13.5W PD, 33W PPS Reverse wired |
|
| Physical specification | ||
| Dimension | 157.9 x 74.7 x 7.3 mm (6.22 x 2.94 x 0.29 in) | |
| Weight | 187 g (6.60 oz) | |
| Colors | Luminous Green, Opal White | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest OPPO Service Center) | |
Additional information
| color | Luminous Green |
|---|---|
| Storagte | 8/256GB |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “OPPO Reno14F 5G” Cancel reply
Related products
৳ 16,999.00 – ৳ 18,499.00Price range: ৳ 16,999.00 through ৳ 18,499.00
Select options
This product has multiple variants. The options may be chosen on the product page
Shadow Blue
Titanium Silver
৳ 54,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Enchanted Purple
Titanium Gray
৳ 13,999.00 – ৳ 14,999.00Price range: ৳ 13,999.00 through ৳ 14,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Forest Owl
White Swan
৳ 36,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Glacier Blue
Midnight
Mist Purple
White

Reviews
Clear filtersThere are no reviews yet.