Oppo Reno15 F 5G
Key Features
- Model: Reno15 F 5G
- Display: 6.57″ FHD+ 120Hz AMOLED Display
- Processor: Snapdragon 6 Gen 1 (4 nm)
- Camera: Triple 50+8+2 MP on Rear, 50MP Front
- Features: Under Fingerprint, IP68/IP69, 7000 mAh, 80W Fast Charging
৳ 54,990.00
Description
Specification
| Display | ||
| Size | 6.57 inches | |
| Type | AMOLED | |
| Resolution | FHD + (1080 x 2372) | |
| Refresh Rate | 120Hz | |
| Brightness | 600 nits (typ), 1400 nits (HBM) | |
| Protection | Corning Gorilla Glass+, Mohs level 5 | |
| Features | 1.07 billion colours (10-bit) 397 PPI Standard Mode: 100% DCI-P3 Natural Mode: 100% DCI-P3 |
|
| Processor | ||
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU Type | Octa-core | |
| CPU Speed | 4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55 | |
| GPU | Adreno 710 | |
| Memory | ||
| RAM | 8GB LPDDR4X | |
| Internal Storage | 256GB UFS 3.1 | |
| Card Slot | microSDXC | |
| Rear Camera | ||
| Resolution | Ultra-wide angle: 8MP; f/2.2; FOV 112°; 5P lens Wide angle: 50MP; f/1.8; FOV 79°; 5P lens; AF supported; Supports 2-axis OIS Macro: 2MP; f/2.4; FOV 89°; 3P lens |
|
| Features | LED flash, HDR, panorama | |
| Video Recording |
4K video: 30fps 1080P video: 60fps, 30fps (with Retouch on) 720P video: 60fps, 30fps 4K EIS/OIS video: 30fps 1080P EIS/OIS video: 60fps, 30fps (with Retouch on) 720P EIS/OIS video: 60fps, 30fps 1080P SLO-MO video: 120fps 720P SLO-MO video: 240fps, 120fps 1080P TIME-LAPSE: 30fps Supports Dual-view video shooting Supports video zoom shooting |
|
| Front Camera | ||
| Resolution | 50MP; f/2.0; FOV 100°; 5P lens; AF supported | |
| Video Recording | 4K video: 30fps 1080P video: 30fps (with Retouch on) 720P video: 30fps 4K EIS video: 30fps 1080P EIS video: 30fps (with Retouch on) 720P EIS video: 30fps 1080P TIME-LAPSE: 30fps Supports Dual-view video shooting Supports video zoom shooting |
|
| Audio | ||
| Speaker | stereo speakers | |
| Audio Features | Codec: SBC, AAC, LDAC, aptX, aptX HD | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G, 5G | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.1 A2DP, LE, aptX HD | |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| USB | Type-C 2.0 | |
| OTG | Yes | |
| OS | ||
| Operating System | Android 16 | |
| Custom UI | ColorOS 16.0 | |
| Features | ||
| Fingerprint | Yes (Under display) | |
| Sensors | Proximity sensor Ambient light sensor Color temperature sensor E-compass Accelerometer Gyroscope |
|
| IP Rating | IP68/IP69 | |
| Battery | ||
| Type | 7000mAh/27.44Wh (Typical) | |
| Fast Charging | 80W SUPERVOOC | |
| Physical specification | ||
| Dimension | Thickness: about 8.14mm (Twilight Blue) about 8.27mm (Aurora Blue) |
|
| Weight | about 195g (Twilight Blue) about 202g (Aurora Blue) |
|
| Colors | Twilight Blue, Aurora Blue |
|
| Warranty Information | ||
| Warranty | 1 Year Warranty | |
Additional information
| color | Twilight Blue |
|---|---|
| Storagte | 8/256GB |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Oppo Reno15 F 5G” Cancel reply
Related products
৳ 25,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Desert Gold
Ocean Cyan
Velvet Black
৳ 20,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Sapphire Blue
Titanium Silver
৳ 54,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Enchanted Purple
Titanium Gray
৳ 44,999.00
Select options
This product has multiple variants. The options may be chosen on the product page
Silk Pink
Silk Titanium

Reviews
Clear filtersThere are no reviews yet.